Server | Coin | Location | Charges | Status | ||
---|---|---|---|---|---|---|
Extreme Planetary Expedition Technician 10 MH/s | New Jersey | Costs: $4.28 | Running | |||
Exceptional Life Protection Drone 768 MB VPS - 192.0.2.2 | Singapore | Costs: $2.25 | Running | |||
Motorized Air Safety Device 512 MB VPS - 192.0.2.3 | Frankfurt | Costs: $2.98 | Running | |||
Autonomous Teaching Prototype 4096 MB VPS - 192.0.2.4 | Miami | Costs: $6.38 | Running | |||
High-Powered Cultivation Machine 8192 MB VPS - 192.0.2.5 | Chicago | Costs: $8.24 | Running |
Server | OS | Location | Charges | Status | ||
---|---|---|---|---|---|---|
Cloud Instance #1 2048 MB VPS - 192.0.2.1 | New Jersey | Costs: $4.28 | Running | |||
Cloud Instance #2 768 MB VPS - 192.0.2.2 | Singapore | Costs: $2.25 | Running | |||
Cloud Database 512 MB VPS - 192.0.2.3 | Frankfurt | Costs: $2.98 | Running | |||
DNS Server 4096 MB VPS - 192.0.2.4 | Miami | Costs: $6.38 | Running | |||
Caching Server 8192 MB VPS - 192.0.2.5 | Chicago | Costs: $8.24 | Running |
Nag-aalok ang Cryptocurrency Cloud Server ng Split ng user-friendly na paraan upang makapagsagawa ng pag-mine ng cryptocurrency mula sa tahanan anumang oras. Naaangkop ito para sa mga amateur at eksperto sa cryptocurrency na nagtatrabaho sa mas malaking kumpanya. Nag-aalok ang serbisyo ng pag-mine sa cloud ng bagong alternatibo sa mga tradisyunal na paraan ng pag-mine ng cryptocurrency.